Proportion of Aerobic / Anaerobic Production of Energy (ATP)
Duration of Maximal Exercise | % Anaerobic | % Aerobic | |
1-3 sec | 100 | 0 | |
10 sec | 90 | 10 | |
30 sec | 80 | 20 | |
1 min | 70 | 30 | |
2 min | 60 | 40 | |
4 min | 35 | 65 | |
10 min | 15 | 85 | |
30 min | 5 | 95 | |
1 hour | 2 | 98 | |
2 hours | 1 | 99 | |
Brooks G, Fahey T, White T (1996). Exercise Physiology: Human Bioenergetics and Its Applications. Mountain View: CA, Mayfield.
Mole P, (1983). Exercise metabolism. In Exercise Medicine: Physiological Principles and Clinical Application. New York: Accademic Press.
Energy Systems for Selected Sports
% ATP Contribution by Energy Systems
Sport/Activity | ATP-PC | Glycolisis | Aerobic | |
Baseball | 80 | 15 | 5 | |
Basketball | 80 | 10 | 10 | |
Field hockey | 60 | 20 | 20 | |
Football | 90 | 10 | 0 | |
Golf (swing) | 100 | 0 | 0 | |
Gymnastics | 90 | 10 | 0 | |
Ice hockey | 80 | 20 | 0 | |
Rowing | 20 | 30 | 50 | |
Soccer | 60 | 20 | 20 | |
Diving | 98 | 2 | 0 | |
Swim (50m) | 95 | 5 | 0 | |
Swim (100m) | 80 | 20 | 0 | |
Swim (200m) | 30 | 65 | 5 | |
Swim (400m) | 20 | 40 | 40 | |
Swim (1.5km) | 10 | 20 | 70 | |
Tennis | 70 | 20 | 10 | |
Field Events | 90 | 10 | 0 | |
Run 400m | 40 | 55 | 5 | |
Run 800m | 10 | 60 | 30 | |
Run 1.5km | 5 | 35 | 60 | |
Run 5km | 2 | 28 | 70 | |
Marathon | 0 | 2 | 98 | |
Volleyball | 90 | 10 | 0 | |
Wrestling | 45 | 55 | 0 | |
Fox EL, Mathews DK (1974). Interval training: conditioning for sports and general fitness. Saunders College Publishing, Orlando, FL.
No comments:
Post a Comment